Career guidance tool
Career Compass
A structured career assessment that maps your academic background, interests and constraints to fields, degrees and next steps.
Your compass
Answer the questions and the suggestions appear here, with the reasoning shown rather than a single verdict.
How the suggestion is built
Subject combinations and stated strengths map to stream families. Interests refine the field within the family. Budget and location remove options that do not fit. The result is a shortlist to discuss, not a decision made for you.
Reference table
Career fields and the degrees that lead there
Field names and entry routes are described generically. Institution-specific eligibility is on each course page.
| Field | Typical entry degree | Entrance route | Good fit if you like |
|---|---|---|---|
| Software and computing | B.Tech CSE, BCA, B.Sc CS | JEE Main, university tests | Systems, logic, building |
| Core engineering | B.Tech in a core branch | JEE Main, JEE Advanced | Physical systems, on-site work |
| Medicine and health | MBBS, BDS, B.Sc Nursing, allied health | NEET UG | Biology, patient care, long study cycles |
| Law and policy | BA LLB, BA Public Policy | CLAT, AILET | Argument, reading, current affairs |
| Commerce and accountancy | B.Com, BBA, CA track | CUET UG, university merit | Numbers, process, audit |
| Management | BBA, then MBA | CUET UG, CAT later | Coordinating people and decisions |
| Sciences and research | B.Sc, integrated M.Sc | CUET UG, institute tests | Theory, experiment, patience |
| Design and architecture | B.Des, B.Arch | NATA, JEE Main Paper 2, institute tests | Visual thinking, making |
| Social sciences and media | BA, BA Journalism | CUET UG | Writing, people, context |
Next step
Take the compass to a counsellor
The assessment gives you a shortlist. A session gives you the sequence — which exam, which documents, which deadline first.